Product Description
Tee shirt dress with elastic waist and stud detailing. Fabric slashing detail on upper back. 33" long. Hits above the knee. Knit. 55% cotton/45% polyester. Imported.
Product Details
- Shipping Information: View shipping rates and policies
- ASIN: B003U7XKYS
In Stock
- Size: Small
- Color: Heather
Amazon Women's Apparel Sizing Chart
| General Size | US Clothing Size | Chest/Bust Measurement (in inches) | Waist Measurement (in inches) | Hips (8" from waist) |
|---|---|---|---|---|
| XS | 0 2 | 32 33 | 24 25 | 34.5 35.5 |
| S | 4 6 | 34 35 | 26 27 | 36.5 37.5 |
| M | 8 10 | 36 37 | 28 29 | 38.5 39.5 |
| L | 12 14 | 38.5 40 | 30.5 32 | 41 42.5 |
| XL | 16 18 | 41.5 43 | 33.5 35 | 44 45.5 |
| 0X | 16W | 43 | 35 | 45.5 |
| 1X | 18W 20W | 45 47 | 37 39 | 47.5 49.9 |
| 2X | 22W 24W | 49 51 | 41 43 | 51.5 53.5 |
| 3X | 26W 28W | 53 55 | 45 47 | 55.5 57.5 |
Women's Junior Size Chart
| General Size | US Clothing Size | Chest/Bust Measurement (in inches) | Waist Measurement (in inches) | Hips (8" from waist) |
|---|---|---|---|---|
| XS | 0 1 | 31 32 | 23 24 | 33 34 |
| S | 3 5 | 33 34 | 25 26 | 35 36 |
| M | 7 | 35 | 27 | 37 |
| L | 9 11 | 36 37.5 | 28 29.5 | 38 39.5 |
| XL | 13 | 39 | 31 | 41 |
Women's Petite Size Chart
| General Size | US Clothing Size | Chest/Bust Measurement (in inches) | Waist Measurement (in inches) | Hips (8" from waist) |
|---|---|---|---|---|
| XS | 2P | 32 | 23.5 | 34 |
| S | 4P 6P | 33 34 | 24.6 25.5 | 35 36 |
| M | 8P 10P | 35 36 | 26.5 27.5 | 37 38 |
| L | 12P 14P | 37.5 39 | 29 30.5 | 39.5 41 |
Special Offers and Product Promotions
Buy from CCS Direct:- Get free shipping on this item when you spend $69.00 or more on Qualifying Items offered by CCS Direct. Here's how (restrictions apply)

Tidak ada komentar:
Posting Komentar